Axman
From Arcanum Illyria
| This article is a stub. Improve it by adding information or re-organizing it to match the structure and contents of related mature pages. |
| Axman | |||||||||||||||
| Classification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Troop | ||||||||||||||
| Race | Dwarf | ||||||||||||||
| Class | Infantry | ||||||||||||||
| Level | Basic, Race Elite | ||||||||||||||
| Specifications | |||||||||||||||
| Strength |
|
||||||||||||||
| Purpose | Offensive | ||||||||||||||
| Speed | 9 | ||||||||||||||
| Loot Capacity | 70 | ||||||||||||||
| Cost | |||||||||||||||
| To Recruit |
|
||||||||||||||
| Training Time | Measured span of time either expressed as components ([Ad] [Bh] [Cm] [Ds]) or one to three ordinals ([[hhh:]mm:]ss). Times are always exact to the second. |
||||||||||||||
| Upkeep | 2 Rate of gold consumption Expressed in units per hour |
||||||||||||||
| Recruiting Prerequisites | |||||||||||||||
| Research | Infantry | ||||||||||||||
| Building | Barracks (1) | ||||||||||||||
| Infantry Units - Military Units Dwarf Units - Basic Units - Units | |||||||||||||||
The Axman is the Dwarves' basic infantry unit.
Use
Economics
Gold Primary resource | Beer Basic secondary resource | Swords Basic equipment (resource) | Chainmail Advanced equipment (resource) |
|---|---|---|---|
| 2 | 1 | 1 | 1 |
Wood Natural resource | Clay Natural resource | Iron Natural resource | Stone Natural resource | Food Natural resource | Gold Primary resource |
|---|---|---|---|---|---|
| 90 | 35 | 105 | 5 | 25 | 9 |
