Building Charts
From Arcanum Illyria
| This article is missing standard information or has factual errors. You can help improve it by filling in the missing details and verifying any data points available to you. |
Contents |
Basic Resources
Food
See also: Food
Food production is increased by 1% in Spring, 3% in Summer, and 5% in Autumn.
Farmyard
Flourmill
Wood
See also: Wood
Wood production is increased by 1% in Spring, increases by 3% in Autumn, increases by 3% in Winter.
Lumberjack
Carpentry
Clay
See also: Clay
Clay production is increased by 5% in Spring. It increases by 3% in Autumn.
Clay Pit
Kiln
Iron
See also: Iron
Iron production is increased by 1% in Spring. It increases by 5% in Autumn.
Iron Mine
Foundry
Stone
See also: Stone
Stone production is increased by 3% in Spring.
Quarry
Stonemason
Advanced Resources
Common Ground
Paddock
Brewery
Book Binder
Spearmaker
Fletcher
Blacksmith
Forge
Tannery
Saddlemaker
Siege Workshop
Crafting
Spearsmith
Leather Armourer
Bowyer
| Level | Build Cost | Upkeep | Per-Type Resource Protection | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood Natural resource | Clay Natural resource | Iron Natural resource | Stone Natural resource | Measured span of time either expressed as components ([Ad] [Bh] [Cm] [Ds]) or one to three ordinals ([[hhh:]mm:]ss). Times are always exact to the second. | Rate of wood consumption Expressed in units per hour | Rate of clay consumption Expressed in units per hour | Rate of iron consumption Expressed in units per hour | Rate of stone consumption Expressed in units per hour | Rate of food consumption Expressed in units per hour | Primary | Secondary | |
| 1 | 50 | 50 | 50 | 50 | 10:00 | - | - | - | - | 1/h | 1,500 | 10 |
| 2 | 90 | 90 | 90 | 90 | 20:00 | - | - | - | - | 1/h | 3,600 | 20 |
| 3 | 160 | 160 | 160 | 160 | 40:00 | - | - | - | - | 2/h | 7,500 | 30 |
| 4 | 281 | 281 | 281 | 281 | 1:10:00 | - | - | - | - | 3/h | 10,380 | 40 |
| 5 | 490 | 490 | 490 | 490 | 2:10:00 | - | - | - | - | 4/h | 11,418 | 50 |
| 6 | 843 | 843 | 843 | 843 | 3:35:00 | - | - | - | - | 5/h | 12,561 | 60 |
| 7 | 1,434 | 1,434 | 1,434 | 1,434 | 6:18:08? | - | - | - | - | 6/h | 13,818 | 70 |
| 8 | 2,409 | 2,409 | 2,409 | 2,409 | 8:49:23? | - | - | - | - | 7/h | 15,198 | 80 |
| 9 | 4,000 | 4,000 | 4,000 | 4,000 | 11:30:00 | - | - | - | - | 8/h | 16,719 | 90 |
| 10 | 6,560 | 6,560 | 6,560 | 6,560 | 16:55:27? | - | - | - | - | 9/h | 18,390 | 100 |
| 11 | 10,628 | 10,628 | 10,628 | 10,628 | 22:12:00? | - | - | - | - | 10/h | 20,229 | 110 |
| 12 | 17,005 | 17,005 | 17,005 | 17,005 | 27:30:00 | - | - | - | - | 12/h | 22,254 | 120 |
| 13 | 26,868 | 26,868 | 26,868 | 26,868 | 34:43:20? | - | - | - | - | 14/h | 24,477 | 130 |
| 14 | 41,915 | 41,915 | 41,915 | 41,915 | 41:40:00? | - | - | - | - | 16/h | 26,925 | 140 |
| 15 | 64,549 | 64,549 | 64,549 | 64,549 | 50:00:00? | - | - | - | - | 18/h | 29,619 | 150 |
| 16 | 98,115 | 98,115 | 98,115 | 98,115 | 58:20:00? | - | - | - | - | 21/h | 32,580 | 160 |
| 17 | 147,173 | 147,173 | 147,173 | 147,173 | 69:26:40? | - | - | - | - | 24/h | 35,838 | 170 |
| 18 | 217,816 | 217,816 | 217,816 | 217,816 | 80:33:20? | - | - | - | - | 28/h | 39,423 | 180 |
| 19 | 318,011 | 318,011 | 318,011 | 318,011 | 94:26:00? | - | - | - | - | 32/h | 43,365 | 190 |
| 20 | 457,936 | 457,936 | 457,936 | 457,936 | 108:20:00? | - | - | - | - | 37/h | 47,703 | 200 |
Diplomacy
Consulate
| Level | Build Cost | Upkeep | Unit Production Times by Type | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood Natural resource | Clay Natural resource | Iron Natural resource | Stone Natural resource | Measured span of time either expressed as components ([Ad] [Bh] [Cm] [Ds]) or one to three ordinals ([[hhh:]mm:]ss). Times are always exact to the second. | Rate of wood consumption Expressed in units per hour | Rate of clay consumption Expressed in units per hour | Rate of iron consumption Expressed in units per hour | Rate of stone consumption Expressed in units per hour | Rate of food consumption Expressed in units per hour | Basic Scouts Sc1
| Advanced Scouts Sc2,Basic Spies Sp1
| Advanced Spies Sp2,Basic Thieves T1
| Advanced Thieves T2
| Basic Saboteurs D1
| Advanced Saboteurs D2
| Basic Assassins A1
| Advanced Assassins A2
| Messengers M
| |
| 1 | 29 | 30 | 28 | 38 | 3:00 | - | - | - | - | 5/h | 10:00 | - | - | - | - | - | - | - | - |
| 2 | 52 | 54 | 50 | 68 | 5:00 | - | - | - | - | 6/h | 9:30 | - | - | - | - | - | - | - | - |
| 3 | 92 | 96 | 89 | 121 | 8:00 | - | - | - | - | 9/h | 9:15 | 13:52 | - | - | - | - | - | - | - |
| 4 | 163 | 169 | 157 | 217 | 15:00 | - | - | - | - | 12/h | 9:00 | 13:30 | - | - | - | - | - | - | - |
| 5 | 284 | 294 | 274 | 372 | 32:00 | - | - | - | - | 16/h | 8:45 | 13:07 | - | - | - | - | - | - | - |
| 6 | 489 | 506 | 472 | 641 | 50:00 | - | - | - | - | 22/h | 8:30 | 12:45 | - | - | - | - | - | - | 51:00 |
| 7 | 832 | 860 | 803 | 1,090 | 1:13:00 | - | - | - | - | 30/h | 8:15 | 12:22 | 16:30 | - | - | - | - | - | 49:30 |
| 8 | 1,397 | 1,445 | 1,349 | 1,831 | 1:40:00 | - | - | - | - | 40/h | 8:00 | 12:00 | 16:00 | - | - | - | - | - | 48:00 |
| 9 | 2,320 | 2,400 | 2,240 | 3,040 | 2:20:00 | - | - | - | - | 55/h | 7:45 | 11:37 | 15:30 | - | - | - | - | - | 46:30 |
| 10 | 3,805 | 3,936 | 3,674 | 4,986 | 3:17:00 | - | - | - | - | 74/h | 7:30 | 11:15 | 15:00 | - | - | - | - | - | 45:00 |
| 11 | 6,164 | 6,377 | 5,952 | 8,077 | 4:28:00 | - | - | - | - | 100/h | 7:15 | 10:52 | 14:30 | 18:07 | - | - | - | - | 43:50 |
| 12 | 9,863 | 10,203 | 9,523 | 12,924 | 6:00:00 | - | - | - | - | 135/h | 7:00 | 10:30 | 14:00 | 17:30 | - | - | - | - | 42:00 |
| 13 | 15,584 | 16,121 | 15,046 | 20,420 | 8:10:00 | - | - | - | - | 183/h | 6:45 | 10:07 | 13:30 | 16:53 | 20:15 | - | - | - | 40:30 |
| 14 | 24,312 | 25,149 | 23,472 | 31,855 | 10:57:00 | - | - | - | - | 247/h | 6:30 | 9:45 | 13:00 | 16:15 | 19:30 | - | - | - | 39:00 |
| 15 | 37,440 | 38,730 | 36,148 | 49,057 | 15:00:00 | - | - | - | - | 333/h | 6:15 | 9:23 | 12:30 | 15:38 | 18:45 | 25:00 | - | - | 37:30 |
| 16 | 56,910 | 58,870 | 54,945 | 74,567 | 19:00:00 | - | - | - | - | 450/h | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 24:00 | - | - | 36:00 |
| 17 | 85,365 | 88,305 | 82,418 | 111,851 | 23:40:00 | - | - | - | - | 608/h | 5:45 | 8:37 | 11:30 | 14:22 | 17:15 | 23:00 | 25:52 | - | 34:30 |
| 18 | 126,340 | 130,692 | 121,978 | 165,540 | 1d 6h 30:00:00
| - | - | - | - | 821/h | 5:30 | 8:15 | 11:00 | 13:45 | 16:30 | 22:00 | 24:45 | - | 33:00 |
| 19 | 184,457 | 190,811 | 178,089 | 241,689 | 1d 18h 20m 42:20:00
| - | - | - | - | 1,109/h | 5:15 | 7:52 | 10:30 | 13:07 | 15:45 | 21:00 | 23:37 | 31:30 | 31:30 |
| 20 | 265,618 | 274,768 | 256,448 | 348,032 | 2d 5h 40m 53:40:00
| - | - | - | - | 1,497/h | 5:00 | 7:30 | 10:00 | 12:30 | 15:00 | 20:00 | 22:30 | 30:00 | 30:00 |
Foreign Office
| Level | Build Cost | Upkeep | Range | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood Natural resource | Rate of clay consumption Expressed in units per hour | Rate of iron consumption Expressed in units per hour | Rate of stone consumption Expressed in units per hour | Measured span of time either expressed as components ([Ad] [Bh] [Cm] [Ds]) or one to three ordinals ([[hhh:]mm:]ss). Times are always exact to the second. | Rate of wood consumption Expressed in units per hour | Rate of clay consumption Expressed in units per hour | Rate of iron consumption Expressed in units per hour | Rate of stone consumption Expressed in units per hour | Rate of food consumption Expressed in units per hour | Diplomatic visibility (squares) | |
| 1 | 150 | 150 | 150 | 150 | 15:00 | - | 20/h | 40/h | 80/h | 2/h | +30% |
| 2 | 225 | 225 | 225 | 225 | 30:00 | - | 40/h | 80/h | 160/h | 3/h | +60% |
| 3 | 336 | 336 | 336 | 336 | 1:00:00 | - | 60/h | 120/h | 240/h | 5/h | +90% |
| 4 | 504 | 504 | 504 | 504 | 1:45:00 | - | 80/h | 160/h | 320/h | 7/h | +120% |
| 5 | 759 | 759 | 759 | 759 | 3:15:00 | - | 100/h | 200/h | 400/h | 9/h | +150% |
| 6 | 1,137 | 1,137 | 1,137 | 1,137 | ?? | - | 120/h | 240/h | 480/h | 13/h | +180% |
| 7 | 1,707 | 1,707 | 1,707 | 1,707 | 8:00:00 | - | 140/h | 280/h | 560/h | 18/h | +210% |
| 8 | 2,562 | 2,562 | 2,562 | 2,562 | 11:45:00 | - | 160/h | 320/h | 640/h | 24/h | +240% |
| 9 | 3,843 | 3,843 | 3,843 | 3,843 | 17:15:00 | - | 180/h | 360/h | 720/h | 33/h | +270% |
| 10 | 5,766 | 5,766 | 5,766 | 5,766 | 1d 1h 25:00:00
| - | 200/h | 400/h | 800/h | 44/h | +300% |
| 11 | 8,649 | 8,649 | 8,649 | 8,649 | 1d 10h 18m 34:18:00
| - | 220/h | 440/h | 880/h | 60/h | +330% |
| 12 | 12,972 | 12,972 | 12,972 | 12,972 | 1d 17h 15m 41:15:00
| - | 240/h | 480/h | 960/h | 81/h | +360% |
| 13 | 19,461 | 19,461 | 19,461 | 19,461 | 2d 4h 4m 30s 52:04:30
| - | 260/h | 520/h | 1,040/h | 109/h | +390% |
| 14 | 29,190 | 29,190 | 29,190 | 29,190 | 2d 14h 30m 62:30:00
| - | 280/h | 560/h | 1,120/h | 148/h | +420% |
| 15 | 43,788 | 43,788 | 43,788 | 43,788 | 3d 3h 75:00:00
| - | 300/h | 600/h | 1,200/h | 199/h | +450% |
| 16 | 65,682 | 65,682 | 65,682 | 65,682 | 3d 15h 30m 87:30:00
| - | 320/h | 640/h | 1,280/h | 270/h | +480% |
| 17 | 98,526 | 98,526 | 98,526 | 98,526 | 4d 8h 10m 30s 104:10:30
| - | 340/h | 680/h | 1,360/h | 364/h | +510% |
| 18 | 147,789 | 147,789 | 147,789 | 147,789 | 5d 49m 30s 120:49:30
| - | 360/h | 720/h | 1,440/h | 492/h | +540% |
| 19 | 221,682 | 221,682 | 221,682 | 221,682 | 5d 21h 39m 141:39:00
| - | 380/h | 760/h | 1,520/h | 665/h | +570% |
| 20 | 332,523 | 332,523 | 332,523 | 332,523 | 6d 18h 30m 162:30:00
| - | 400/h | 800/h | 1,600/h | 898/h | +600% |
Assassins' Abode
| Level | Build Cost | Upkeep | Assassin Unit Upkeep | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood Natural resource | Rate of clay consumption Expressed in units per hour | Rate of iron consumption Expressed in units per hour | Rate of stone consumption Expressed in units per hour | Measured span of time either expressed as components ([Ad] [Bh] [Cm] [Ds]) or one to three ordinals ([[hhh:]mm:]ss). Times are always exact to the second. | Rate of wood consumption Expressed in units per hour | Rate of clay consumption Expressed in units per hour | Rate of iron consumption Expressed in units per hour | Rate of stone consumption Expressed in units per hour | Rate of food consumption Expressed in units per hour | ||
| 1 | 150 | 150 | 150 | 150 | 15:00 | - | - | 155/h | 95/h | 3/h | -1.5% |
| 2 | 225 | 225 | 225 | 225 | 30:00 | - | - | 310/h | 190/h | 3/h | -3.0% |
| 3 | 336 | 336 | 336 | 336 | 1:00:00 | - | - | 465/h | 285/h | 5/h | -4.5% |
| 4 | 504 | 504 | 504 | 504 | 1:45:00 | - | - | 620/h | 380/h | 7/h | -6.0% |
| 5 | 759 | 759 | 759 | 759 | 3:15:00 | - | - | 775/h | 475/h | 9/h | -7.5% |
| 6 | 1,137 | 1,137 | 1,137 | 1,137 | ?? | - | - | 930/h | 570/h | 13/h | -9.0% |
| 7 | 1,707 | 1,707 | 1,707 | 1,707 | 8:00:00 | - | - | 1,085/h | 665/h | 18/h | -10.5% |
| 8 | 2,562 | 2,562 | 2,562 | 2,562 | 11:45:00 | - | - | 1,240/h | 760/h | 24/h | -12.0% |
| 9 | 3,843 | 3,843 | 3,843 | 3,843 | 17:15:00 | - | - | 1,395/h | 855/h | 33/h | -13.5% |
| 10 | 5,766 | 5,766 | 5,766 | 5,766 | 1d 1h 25:00:00
| - | - | 1,550/h | 950/h | 44/h | -15.0% |
| 11 | 8,649 | 8,649 | 8,649 | 8,649 | 1d 10h 18m 34:18:00
| - | - | 1,705/h | 1,045/h | 60/h | -16.5% |
| 12 | 12,972 | 12,972 | 12,972 | 12,972 | 1d 17h 15m 41:15:00
| - | - | 1,860/h | 1,140/h | 81/h | -18.0% |
| 13 | 19,461 | 19,461 | 19,461 | 19,461 | 2d 4h 4m 52:04:00
| - | - | 2,015/h | 1,235/h | 109/h | -19.5% |
| 14 | 29,190 | 29,190 | 29,190 | 29,190 | 2d 14h 30m 62:30:00
| - | - | 2,170/h | 1,330/h | 148/h | -21.0% |
| 15 | 43,788 | 43,788 | 43,788 | 43,788 | 3d 3h 75:00:00
| - | - | 2,325/h | 1,425/h | 199/h | -22.5% |
| 16 | 65,682 | 65,682 | 65,682 | 65,682 | 3d 15h 30m 87:30:00
| - | - | 2,480/h | 1,520/h | 270/h | -24.0% |
| 17 | 98,526 | 98,526 | 98,526 | 98,526 | 4d 8h 10m 30s 104:10:30
| - | - | 2,635/h | 1,615/h | 364/h | -25.5% |
| 18 | 147,789 | 147,789 | 147,789 | 147,789 | ?? | - | - | 2,790/h | 1,710/h | 492/h | -27.0% |
| 19 | 221,682 | 221,682 | 221,682 | 221,682 | 5d 21h 39m 141:39:00
| - | - | 2,945/h | 1,805/h | 665/h | -28.5% |
| 20 | 332,523 | 332,523 | 332,523 | 332,523 | 6d 18h 30m 162:30:00
| - | - | 3,100/h | 1,900/h | 898/h | -30.0% |
Saboteurs' Sanctuary
| Level | Build Cost | Upkeep | Saboteur Unit Upkeep | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood Natural resource | Rate of clay consumption Expressed in units per hour | Rate of iron consumption Expressed in units per hour | Rate of stone consumption Expressed in units per hour | Measured span of time either expressed as components ([Ad] [Bh] [Cm] [Ds]) or one to three ordinals ([[hhh:]mm:]ss). Times are always exact to the second. | Rate of wood consumption Expressed in units per hour | Rate of clay consumption Expressed in units per hour | Rate of iron consumption Expressed in units per hour | Rate of stone consumption Expressed in units per hour | Rate of food consumption Expressed in units per hour | ||
| 1 | 150 | 150 | 150 | 150 | 15:00 | 135/h | 75/h | - | - | 3/h | -1.5% |
| 2 | 225 | 225 | 225 | 225 | 30:00 | 270/h | 150/h | - | - | 3/h | -3.0% |
| 3 | 336 | 336 | 336 | 336 | 1:00:00 | 405/h | 225/h | - | - | 5/h | -4.5% |
| 4 | 504 | 504 | 504 | 504 | 1:45:00 | 540/h | 300/h | - | - | 7/h | -6.0% |
| 5 | 759 | 759 | 759 | 759 | 3:15:00 | 675/h | 375/h | - | - | 9/h | -7.5% |
| 6 | 1,137 | 1,137 | 1,137 | 1,137 | ?? | 810/h | 450/h | - | - | 13/h | -9.0% |
| 7 | 1,707 | 1,707 | 1,707 | 1,707 | 8:00:00 | 945/h | 525/h | - | - | 18/h | -10.5% |
| 8 | 2,562 | 2,562 | 2,562 | 2,562 | 11:45:00 | 1,080/h | 600/h | - | - | 24/h | -12.0% |
| 9 | 3,843 | 3,843 | 3,843 | 3,843 | 17:15:00 | 1,215/h | 675/h | - | - | 33/h | -13.5% |
| 10 | 5,766 | 5,766 | 5,766 | 5,766 | 1d 1h 25:00:00
| 1,350/h | 750/h | - | - | 44/h | -15.0% |
| 11 | 8,649 | 8,649 | 8,649 | 8,649 | 1d 10h 18m 34:18:00
| 1,485/h | 825/h | - | - | 60/h | -16.5% |
| 12 | 12,972 | 12,972 | 12,972 | 12,972 | 1d 17h 15m 41:15:00
| 1,620/h | 900/h | - | - | 81/h | -18.0% |
| 13 | 19,461 | 19,461 | 19,461 | 19,461 | 2d 4h 4m 52:04:00
| 1,755/h | 975/h | - | - | 109/h | -19.5% |
| 14 | 29,190 | 29,190 | 29,190 | 29,190 | 2d 14h 30m 62:30:00
| 1,890/h | 1,050/h | - | - | 148/h | -21.0% |
| 15 | 43,788 | 43,788 | 43,788 | 43,788 | 3d 3h 75:00:00
| 2,025/h | 1,125/h | - | - | 199/h | -22.5% |
| 16 | 65,682 | 65,682 | 65,682 | 65,682 | 3d 15h 30m 87:30:00
| 2,160/h | 1,200/h | - | - | 270/h | -24.0% |
| 17 | 98,526 | 98,526 | 98,526 | 98,526 | 4d 8h 10m 30s 104:10:30
| 2,295/h | 1,275/h | - | - | 364/h | -25.5% |
| 18 | 147,789 | 147,789 | 147,789 | 147,789 | ?? | 2,430/h | 1,350/h | - | - | 492/h | -27.0% |
| 19 | 221,682 | 221,682 | 221,682 | 221,682 | 5d 21h 39m 141:39:00
| 2,565/h | 1,425/h | - | - | 665/h | -28.5% |
| 20 | 332,523 | 332,523 | 332,523 | 332,523 | 6d 18h 30m 162:30:00
| 2,700/h | 1,500/h | - | - | 898/h | -30.0% |
Scouts' Lookout
| Level | Build Cost | Upkeep | Scout Unit Upkeep | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood Natural resource | Rate of clay consumption Expressed in units per hour | Rate of iron consumption Expressed in units per hour | Rate of stone consumption Expressed in units per hour | Measured span of time either expressed as components ([Ad] [Bh] [Cm] [Ds]) or one to three ordinals ([[hhh:]mm:]ss). Times are always exact to the second. | Rate of wood consumption Expressed in units per hour | Rate of clay consumption Expressed in units per hour | Rate of iron consumption Expressed in units per hour | Rate of stone consumption Expressed in units per hour | Rate of food consumption Expressed in units per hour | ||
| 1 | 150 | 150 | 150 | 150 | 15:00 | 35/h | 75/h | - | - | 3/h | -1.5% |
| 2 | 225 | 225 | 225 | 225 | 30:00 | 70/h | 150/h | - | - | 3/h | -3.0% |
| 3 | 336 | 336 | 336 | 336 | 1:00:00 | 105/h | 225/h | - | - | 5/h | -4.5% |
| 4 | 504 | 504 | 504 | 504 | 1:45:00 | 140/h | 300/h | - | - | 7/h | -6.0% |
| 5 | 759 | 759 | 759 | 759 | 3:15:00 | 175/h | 375/h | - | - | 9/h | -7.5% |
| 6 | 1,137 | 1,137 | 1,137 | 1,137 | ?? | 210/h | 450/h | - | - | 13/h | -9.0% |
| 7 | 1,707 | 1,707 | 1,707 | 1,707 | 8:00:00 | 245/h | 525/h | - | - | 18/h | -10.5% |
| 8 | 2,562 | 2,562 | 2,562 | 2,562 | 11:45:00 | 280/h | 600/h | - | - | 24/h | -12.0% |
| 9 | 3,843 | 3,843 | 3,843 | 3,843 | 17:15:00 | 315/h | 675/h | - | - | 33/h | -13.5% |
| 10 | 5,766 | 5,766 | 5,766 | 5,766 | 1d 1h 25:00:00
| 350/h | 750/h | - | - | 44/h | -15.0% |
| 11 | 8,649 | 8,649 | 8,649 | 8,649 | 1d 10h 18m 34:18:00
| 385/h | 825/h | - | - | 60/h | -16.5% |
| 12 | 12,972 | 12,972 | 12,972 | 12,972 | 1d 17h 15m 41:15:00
| 420/h | 900/h | - | - | 81/h | -18.0% |
| 13 | 19,461 | 19,461 | 19,461 | 19,461 | 2d 4h 4m 52:04:00
| 455/h | 975/h | - | - | 109/h | -19.5% |
| 14 | 29,190 | 29,190 | 29,190 | 29,190 | 2d 14h 30m 62:30:00
| 490/h | 1,050/h | - | - | 148/h | -21.0% |
| 15 | 43,788 | 43,788 | 43,788 | 43,788 | 3d 3h 75:00:00
| 525/h | 1,125/h | - | - | 199/h | -22.5% |
| 16 | 65,682 | 65,682 | 65,682 | 65,682 | 3d 15h 30m 87:30:00
| 560/h | 1,200/h | - | - | 270/h | -24.0% |
| 17 | 98,526 | 98,526 | 98,526 | 98,526 | 4d 8h 10m 30s 104:10:30
| 595/h | 1,275/h | - | - | 364/h | -25.5% |
| 18 | 147,789 | 147,789 | 147,789 | 147,789 | 5d 0h 49m 30s 120:49:30
| 630/h | 1,350/h | - | - | 492/h | -27.0% |
| 19 | 221,682 | 221,682 | 221,682 | 221,682 | 5d 21h 39m 141:39:00
| 665/h | 1,425/h | - | - | 665/h | -28.5% |
| 20 | 332,523 | 332,523 | 332,523 | 332,523 | 6d 18h 30m 162:30:00
| 700/h | 1,500/h | - | - | 898/h | -30.0% |
Spies' Hideout
| Level | Build Cost | Upkeep | Spy Unit Upkeep | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood Natural resource | Rate of clay consumption Expressed in units per hour | Rate of iron consumption Expressed in units per hour | Rate of stone consumption Expressed in units per hour | Measured span of time either expressed as components ([Ad] [Bh] [Cm] [Ds]) or one to three ordinals ([[hhh:]mm:]ss). Times are always exact to the second. | Rate of wood consumption Expressed in units per hour | Rate of clay consumption Expressed in units per hour | Rate of iron consumption Expressed in units per hour | Rate of stone consumption Expressed in units per hour | Rate of food consumption Expressed in units per hour | ||
| 1 | 150 | 150 | 150 | 150 | 15:00 | 35/h | 55/h | - | 55/h | 3/h | -1.5% |
| 2 | 225 | 225 | 225 | 225 | 30:00 | 70/h | 110/h | - | 110/h | 3/h | -3.0% |
| 3 | 336 | 336 | 336 | 336 | 1:00:00 | 105/h | 165/h | - | 165/h | 5/h | -4.5% |
| 4 | 504 | 504 | 504 | 504 | 1:45:00 | 140/h | 220/h | - | 220/h | 7/h | -6.0% |
| 5 | 759 | 759 | 759 | 759 | 3:15:00 | 175/h | 275/h | - | 275/h | 9/h | -7.5% |
| 6 | 1,137 | 1,137 | 1,137 | 1,137 | ?? | 210/h | 330/h | - | 330/h | 13/h | -9.0% |
| 7 | 1,707 | 1,707 | 1,707 | 1,707 | 8:00:00 | 245/h | 385/h | - | 385/h | 18/h | -10.5% |
| 8 | 2,562 | 2,562 | 2,562 | 2,562 | 11:45:00 | 280/h | 440/h | - | 440/h | 24/h | -12.0% |
| 9 | 3,843 | 3,843 | 3,843 | 3,843 | 17:15:00 | 315/h | 495/h | - | 495/h | 33/h | -13.5% |
| 10 | 5,766 | 5,766 | 5,766 | 5,766 | 1d 1h 25:00:00
| 350/h | 550/h | - | 550/h | 44/h | -15.0% |
| 11 | 8,649 | 8,649 | 8,649 | 8,649 | 1d 10h 18m 34:18:00
| 385/h | 605/h | - | 605/h | 60/h | -16.5% |
| 12 | 12,972 | 12,972 | 12,972 | 12,972 | 1d 17h 15m 41:15:00
| 420/h | 660/h | - | 660/h | 81/h | -18.0% |
| 13 | 19,461 | 19,461 | 19,461 | 19,461 | 2d 4h 4m 52:04:00
| 455/h | 715/h | - | 715/h | 109/h | -19.5% |
| 14 | 29,190 | 29,190 | 29,190 | 29,190 | 2d 14h 30m 62:30:00
| 490/h | 770/h | - | 770/h | 148/h | -21.0% |
| 15 | 43,788 | 43,788 | 43,788 | 43,788 | 3d 3h 75:00:00
| 525/h | 825/h | - | 825/h | 199/h | -22.5% |
| 16 | 65,682 | 65,682 | 65,682 | 65,682 | 3d 15h 30m 87:30:00
| 560/h | 880/h | - | 880/h | 270/h | -24.0% |
| 17 | 98,526 | 98,526 | 98,526 | 98,526 | 4d 8h 10m 30s 104:10:30
| 595/h | 935/h | - | 935/h | 364/h | -25.5% |
| 18 | 147,789 | 147,789 | 147,789 | 147,789 | ?? | 630/h | 990/h | - | 990/h | 492/h | -27.0% |
| 19 | 221,682 | 221,682 | 221,682 | 221,682 | 5d 21h 39m 141:39:00
| 665/h | 1,045/h | - | 1,045/h | 665/h | -28.5% |
| 20 | 332,523 | 332,523 | 332,523 | 332,523 | 6d 18h 30m 162:30:00
| 700/h | 1,100/h | - | 1,100/h | 898/h | -30.0% |
Thieves' Den
| Level | Build Cost | Upkeep | Thief Unit Upkeep | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood Natural resource | Rate of clay consumption Expressed in units per hour | Rate of iron consumption Expressed in units per hour | Rate of stone consumption Expressed in units per hour | Measured span of time either expressed as components ([Ad] [Bh] [Cm] [Ds]) or one to three ordinals ([[hhh:]mm:]ss). Times are always exact to the second. | Rate of wood consumption Expressed in units per hour | Rate of clay consumption Expressed in units per hour | Rate of iron consumption Expressed in units per hour | Rate of stone consumption Expressed in units per hour | Rate of food consumption Expressed in units per hour | ||
| 1 | 150 | 150 | 150 | 150 | 15:00 | 85/h | 55/h | 85/h | - | 3/h | -1.5% |
| 2 | 225 | 225 | 225 | 225 | 30:00 | 170/h | 110/h | 170/h | - | 3/h | -3.0% |
| 3 | 336 | 336 | 336 | 336 | 1:00:00 | 255/h | 165/h | 255/h | - | 5/h | -4.5% |
| 4 | 504 | 504 | 504 | 504 | 1:45:00 | 340/h | 220/h | 340/h | - | 7/h | -6.0% |
| 5 | 759 | 759 | 759 | 759 | 3:15:00 | 425/h | 275/h | 425/h | - | 9/h | -7.5% |
| 6 | 1,137 | 1,137 | 1,137 | 1,137 | ?? | 510/h | 330/h | 510/h | - | 13/h | -9.0% |
| 7 | 1,707 | 1,707 | 1,707 | 1,707 | 8:00:00 | 595/h | 385/h | 595/h | - | 18/h | -10.5% |
| 8 | 2,562 | 2,562 | 2,562 | 2,562 | 11:45:00 | 680/h | 440/h | 680/h | - | 24/h | -12.0% |
| 9 | 3,843 | 3,843 | 3,843 | 3,843 | 17:15:00 | 765/h | 495/h | 765/h | - | 33/h | -13.5% |
| 10 | 5,766 | 5,766 | 5,766 | 5,766 | 1d 1h 25:00:00
| 850/h | 550/h | 850/h | - | 44/h | -15.0% |
| 11 | 8,649 | 8,649 | 8,649 | 8,649 | 1d 10h 18m 34:18:00
| 935/h | 605/h | 935/h | - | 60/h | -16.5% |
| 12 | 12,972 | 12,972 | 12,972 | 12,972 | 1d 17h 15m 41:15:00
| 1,020/h | 660/h | 1,020/h | - | 81/h | -18.0% |
| 13 | 19,461 | 19,461 | 19,461 | 19,461 | 2d 4h 4m 52:04:00
| 1,105/h | 715/h | 1,105/h | - | 109/h | -19.5% |
| 14 | 29,190 | 29,190 | 29,190 | 29,190 | 2d 14h 30m 62:30:00
| 1,190/h | 770/h | 1,190/h | - | 148/h | -21.0% |
| 15 | 43,788 | 43,788 | 43,788 | 43,788 | 3d 3h 75:00:00
| 1,275/h | 825/h | 1,275/h | - | 199/h | -22.5% |
| 16 | 65,682 | 65,682 | 65,682 | 65,682 | 3d 15h 30m 87:30:00
| 1,360/h | 880/h | 1,360/h | - | 270/h | -24.0% |
| 17 | 98,526 | 98,526 | 98,526 | 98,526 | 4d 8h 10m 30s 104:10:30
| 1,445/h | 935/h | 1,445/h | - | 364/h | -25.5% |
| 18 | 147,789 | 147,789 | 147,789 | 147,789 | 4d 23h 50m 30s 119:50:30?
| 1,530/h | 990/h | 1,530/h | - | 492/h | -27.0% |
| 19 | 221,682 | 221,682 | 221,682 | 221,682 | 5d 21h 39m 141:39:00
| 1,615/h | 1,045/h | 1,615/h | - | 665/h | -28.5% |
| 20 | 332,523 | 332,523 | 332,523 | 332,523 | 6d 18h 30m 162:30:00
| 1,700/h | 1,100/h | 1,700/h | - | 898/h | -30.0% |
Trade
Marketplace
