Crossbowman
From Arcanum Illyria
| This article is a stub. Improve it by adding information or re-organizing it to match the structure and contents of related mature pages. |
| Crossbowman | |||||||||||||||
| Classification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Troop | ||||||||||||||
| Race | Dwarf | ||||||||||||||
| Class | Ranged | ||||||||||||||
| Level | Advanced | ||||||||||||||
| Specifications | |||||||||||||||
| Strength |
|
||||||||||||||
| Purpose | Defensive | ||||||||||||||
| Speed | 7 | ||||||||||||||
| Loot Capacity | 30 | ||||||||||||||
| Cost | |||||||||||||||
| To Recruit |
|
||||||||||||||
| Training Time | Measured span of time either expressed as components ([Ad] [Bh] [Cm] [Ds]) or one to three ordinals ([[hhh:]mm:]ss). Times are always exact to the second. |
||||||||||||||
| Upkeep | 3 Rate of gold consumption Expressed in units per hour |
||||||||||||||
| Recruiting Prerequisites | |||||||||||||||
| Research | Ranged Weapon Mastery | ||||||||||||||
| Building | Barracks (1) | ||||||||||||||
| Ranged Units - Military Units Dwarf Units - Advanced Units - Units | |||||||||||||||
The Crossbowman is the Dwarves' advanced ranged troop.
