Fang
From Arcanum Illyria
| This article is a stub. Improve it by adding information or re-organizing it to match the structure and contents of related mature pages. |
| Fang | |||||||||||||||
| Classification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Troop | ||||||||||||||
| Race | Orc | ||||||||||||||
| Class | Infantry | ||||||||||||||
| Level | Basic | ||||||||||||||
| Specifications | |||||||||||||||
| Strength |
|
||||||||||||||
| Purpose | Offensive | ||||||||||||||
| Speed | 7 | ||||||||||||||
| Loot Capacity | 40 | ||||||||||||||
| Cost | |||||||||||||||
| To Recruit |
|
||||||||||||||
| Training Time | Measured span of time either expressed as components ([Ad] [Bh] [Cm] [Ds]) or one to three ordinals ([[hhh:]mm:]ss). Times are always exact to the second. |
||||||||||||||
| Upkeep | 2 Rate of gold consumption Expressed in units per hour |
||||||||||||||
| Recruiting Prerequisites | |||||||||||||||
| Research | Infantry | ||||||||||||||
| Building | Barracks (1) | ||||||||||||||
| Infantry Units - Military Units Orc Units - Basic Units - Units | |||||||||||||||
The Fang is the Orcs' basic infantry.
Use
Infantry are better suited to attacking than defending.
