Footpad
From Arcanum Illyria
Burglar | |||||||
Classification | |||||||
---|---|---|---|---|---|---|---|
Type | Diplomatic | ||||||
Race | Dwarf | ||||||
Class | Thief | ||||||
Level | Basic | ||||||
Specifications | |||||||
Capability | Steals wood, clay, iron, stone, food, beer, and books | ||||||
Effectiveness |
|
||||||
Visibility | unknown | ||||||
Speed | 14 Rate of movement speed Expressed in tiles per hour ![]() |
||||||
Theft Capacity | 57 | ||||||
Cost | |||||||
To Train |
|
||||||
Train Time | Measured span of time either expressed as components ([Ad] [Bh] [Cm] [Ds]) or one to three ordinals ([[hhh:]mm:]ss). Times are always exact to the second. ![]() |
||||||
Upkeep | 2 Rate of gold consumption Expressed in units per hour ![]() |
||||||
Prerequisites | |||||||
Research | Theft | ||||||
Building | Consulate (9) | ||||||
Thief Units - Diplomatic Units Dwarf Units - Basic Units - Units | |||||||
The Footpad is the Dwarves' basic thief.
Economics
Like all basic diplomats for their respective functions, rogues make the best defensive thieves for the upkeep. Basic thieves are easy to maintain in appropriate supply, as at present defending diplomats are unable to suffer losses.
Gold Primary resource ![]() | Horses Advanced resource ![]() | Books Basic secondary resource ![]() |
---|---|---|
2 | 1 | 1 |
Wood Natural resource ![]() | Iron Natural resource ![]() | Food Natural resource ![]() | Gold Primary resource ![]() | Research Primary resource ![]() |
---|---|---|---|---|
50 | 5 | 60 | 14 | 25 |