Party Sizes
From Arcanum Illyria
Disambiguation: While "gathering" is a size unit for beasts the word is also frequently used for the process of harvesting.
The various groups of beasts that spawn throughout the map are identified by one of a series of labels that roughly indicate the scale of unit count attackers can expect to face. Players attacking such parties should remain aware that unit count is no more significant than unit type. A handful of elephants may well prove as difficult to conquer as a horde of giant rats. Below are the various descriptive size labels and their currently known ranges:
| Label | Minimum | Maximum |
|---|---|---|
| Few | 1 | 3 |
| Handful | 4 | 8 |
| Several | 9 | 21 |
| Pack | 22 | 81 |
| Many | 82 | 128 |
| Gathering | 129 | 227 |
| Horde | 228 | 462 |
| Throng | 463 | 815 |
| Host | 816 | 2,500 |
| Legion | 2,501 | 9,999 |
| Myriad | 10,000 | 24,999 |
| Sea | 25,000 | 49,999 |
| Cornucopia | 50,000 | - |
