Runerider
From Arcanum Illyria
| This article is a stub. Improve it by adding information or re-organizing it to match the structure and contents of related mature pages. |
| Runerider | |||||||||||||||
| Classification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Troop | ||||||||||||||
| Race | Dwarf | ||||||||||||||
| Class | Cavalry | ||||||||||||||
| Level | Advanced | ||||||||||||||
| Specifications | |||||||||||||||
| Strength |
|
||||||||||||||
| Purpose | Offensive | ||||||||||||||
| Speed | 11 | ||||||||||||||
| Loot Capacity | 75 | ||||||||||||||
| Cost | |||||||||||||||
| To Recruit |
|
||||||||||||||
| Training Time | Measured span of time either expressed as components ([Ad] [Bh] [Cm] [Ds]) or one to three ordinals ([[hhh:]mm:]ss). Times are always exact to the second. |
||||||||||||||
| Upkeep | 4 Rate of gold consumption Expressed in units per hour |
||||||||||||||
| Recruiting Prerequisites | |||||||||||||||
| Research | Warhorse | ||||||||||||||
| Building | Barracks (1) | ||||||||||||||
| Cavalry Units - Military Units Dwarf Units - Advanced Units - Units | |||||||||||||||
The Runerider is the Dwarves' advanced cavalry.
Use
Cavalry units are more effective at attacking than defending, especially on plains.
Economics
Wood Natural resource | Clay Natural resource | Iron Natural resource | Food Natural resource | Gold Primary resource |
|---|---|---|---|---|
| 280 | 50 | 190 | 280 | 62 |
