Scouts' Lookout
From Arcanum Illyria
| This article is a stub. Improve it by adding information or re-organizing it to match the structure and contents of related mature pages. |
| Scouts' Lookout | |
| Type | |
|---|---|
| Build Location | Inner City |
| Primary Function | Economizing |
| Related Structures | |
| Producing | Consulate |
| Economizing | Spies' Hideout, Assassins' Abode, Saboteurs' Sanctuary, Thieves' Den |
| Benefits | |
| Lower Upkeep | Scouts |
| Prerequisites | |
| Research | Lookout's Rest |
| City Buildings - Buildings | |
The Scouts' Lookout is a city structure which improves diplomatic upkeep. Each level of the building reduces the upkeep of Scouts by 1.5%
Building a Scouts' Lookout requires Lookout's Rest.
The Scouts' Lookout can be built multiple times per city. However, each subsequent building performs half as effectively as the last, while costing the same. So the second provides 1/2 the benefit, the third provides 1/4, etc.
| Level | Build Cost | Upkeep | Scout Unit Upkeep | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood Natural resource | Rate of clay consumption Expressed in units per hour | Rate of iron consumption Expressed in units per hour | Rate of stone consumption Expressed in units per hour | Measured span of time either expressed as components ([Ad] [Bh] [Cm] [Ds]) or one to three ordinals ([[hhh:]mm:]ss). Times are always exact to the second. | Rate of wood consumption Expressed in units per hour | Rate of clay consumption Expressed in units per hour | Rate of iron consumption Expressed in units per hour | Rate of stone consumption Expressed in units per hour | Rate of food consumption Expressed in units per hour | ||
| 1 | 150 | 150 | 150 | 150 | 15:00 | 35/h | 75/h | - | - | 3/h | -1.5% |
| 2 | 225 | 225 | 225 | 225 | 30:00 | 70/h | 150/h | - | - | 3/h | -3.0% |
| 3 | 336 | 336 | 336 | 336 | 1:00:00 | 105/h | 225/h | - | - | 5/h | -4.5% |
| 4 | 504 | 504 | 504 | 504 | 1:45:00 | 140/h | 300/h | - | - | 7/h | -6.0% |
| 5 | 759 | 759 | 759 | 759 | 3:15:00 | 175/h | 375/h | - | - | 9/h | -7.5% |
| 6 | 1,137 | 1,137 | 1,137 | 1,137 | ?? | 210/h | 450/h | - | - | 13/h | -9.0% |
| 7 | 1,707 | 1,707 | 1,707 | 1,707 | 8:00:00 | 245/h | 525/h | - | - | 18/h | -10.5% |
| 8 | 2,562 | 2,562 | 2,562 | 2,562 | 11:45:00 | 280/h | 600/h | - | - | 24/h | -12.0% |
| 9 | 3,843 | 3,843 | 3,843 | 3,843 | 17:15:00 | 315/h | 675/h | - | - | 33/h | -13.5% |
| 10 | 5,766 | 5,766 | 5,766 | 5,766 | 1d 1h 25:00:00
| 350/h | 750/h | - | - | 44/h | -15.0% |
| 11 | 8,649 | 8,649 | 8,649 | 8,649 | 1d 10h 18m 34:18:00
| 385/h | 825/h | - | - | 60/h | -16.5% |
| 12 | 12,972 | 12,972 | 12,972 | 12,972 | 1d 17h 15m 41:15:00
| 420/h | 900/h | - | - | 81/h | -18.0% |
| 13 | 19,461 | 19,461 | 19,461 | 19,461 | 2d 4h 4m 52:04:00
| 455/h | 975/h | - | - | 109/h | -19.5% |
| 14 | 29,190 | 29,190 | 29,190 | 29,190 | 2d 14h 30m 62:30:00
| 490/h | 1,050/h | - | - | 148/h | -21.0% |
| 15 | 43,788 | 43,788 | 43,788 | 43,788 | 3d 3h 75:00:00
| 525/h | 1,125/h | - | - | 199/h | -22.5% |
| 16 | 65,682 | 65,682 | 65,682 | 65,682 | 3d 15h 30m 87:30:00
| 560/h | 1,200/h | - | - | 270/h | -24.0% |
| 17 | 98,526 | 98,526 | 98,526 | 98,526 | 4d 8h 10m 30s 104:10:30
| 595/h | 1,275/h | - | - | 364/h | -25.5% |
| 18 | 147,789 | 147,789 | 147,789 | 147,789 | ?? | 630/h | 1,350/h | - | - | 492/h | -27.0% |
| 19 | 221,682 | 221,682 | 221,682 | 221,682 | 5d 21h 39m 141:39:00
| 665/h | 1,425/h | - | - | 665/h | -28.5% |
| 20 | 332,523 | 332,523 | 332,523 | 332,523 | 6d 18h 30m 162:30:00
| 700/h | 1,500/h | - | - | 898/h | -30.0% |
