Slinger
From Arcanum Illyria
| This article is a stub. Improve it by adding information or re-organizing it to match the structure and contents of related mature pages. |
| Slinger | |||||||||||||||
| Classification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Troop | ||||||||||||||
| Race | Dwarf | ||||||||||||||
| Class | Ranged | ||||||||||||||
| Level | Basic | ||||||||||||||
| Specifications | |||||||||||||||
| Strength |
|
||||||||||||||
| Purpose | Defensive | ||||||||||||||
| Speed | 9 | ||||||||||||||
| Loot Capacity | 35 | ||||||||||||||
| Cost | |||||||||||||||
| To Recruit |
|
||||||||||||||
| Training Time | Measured span of time either expressed as components ([Ad] [Bh] [Cm] [Ds]) or one to three ordinals ([[hhh:]mm:]ss). Times are always exact to the second. |
||||||||||||||
| Upkeep | 2 Rate of gold consumption Expressed in units per hour |
||||||||||||||
| Recruiting Prerequisites | |||||||||||||||
| Research | Ranged Weapons | ||||||||||||||
| Building | Barracks (1) | ||||||||||||||
| Ranged Units - Military Units Dwarf Units - Basic Units - Units | |||||||||||||||
The Slinger is the Dwarves' basic ranged unit.
Use
Ranged units are more effective at defending than attacking, and especially effective when defending mountains or walled cities. As commanders, basic ranged units can support an extra 5 levels of the Tortoise Formation skill.
