Stalwart
From Arcanum Illyria
| This article is a stub. Improve it by adding information or re-organizing it to match the structure and contents of related mature pages. |
| Stalwart | |||||||||||||||
| Classification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Troop | ||||||||||||||
| Race | Dwarf | ||||||||||||||
| Class | Infantry | ||||||||||||||
| Level | Advanced, Race Elite | ||||||||||||||
| Specifications | |||||||||||||||
| Strength |
|
||||||||||||||
| Purpose | Offensive | ||||||||||||||
| Speed | 8 | ||||||||||||||
| Loot Capacity | 65 | ||||||||||||||
| Cost | |||||||||||||||
| To Recruit |
|
||||||||||||||
| Training Time | Measured span of time either expressed as components ([Ad] [Bh] [Cm] [Ds]) or one to three ordinals ([[hhh:]mm:]ss). Times are always exact to the second. |
||||||||||||||
| Upkeep | 3 Rate of gold consumption Expressed in units per hour |
||||||||||||||
| Recruiting Prerequisites | |||||||||||||||
| Research | Legion | ||||||||||||||
| Building | Barracks (1) | ||||||||||||||
| Infantry Units - Military Units Dwarf Units - Advanced Units - Units | |||||||||||||||
The Stalwart is the Dwarves' advanced infantry unit.
Use
Infantry units are more effective at attacking than defending, but are the most balanced units overall, both in intrinsic attributes and terrain bonuses and penalties.
Economics
Gold Primary resource | Beer Basic secondary resource | Swords Basic equipment (resource) | Chainmail Advanced equipment (resource) | Plate Armour Advanced equipment (resource) |
|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 1 |
Wood Natural resource | Clay Natural resource | Iron Natural resource | Stone Natural resource | Gold Primary resource |
|---|---|---|---|---|
| 160 | 60 | 200 | 10 | 16 |
